| Professional Support | Organization Support | Premier Support | Corporate Support | |
|---|---|---|---|---|
| SUPPORT SERVICE LEVELS | ||||
| Service hours | Mon-Fri, 09:30-17:30 CET | Mon-Fri, 09:30-17:30 CET | Mon-Fri, 09:30-17:30 CET | Mon-Fri, 09:00-18:00 CET | 
| Response time critical incidents | 8 h | 6 h | 6 h | 2 h | 
| Response time major incidents | best effort | 12 h | 12 h | 6 h | 
| Response time minor incidents | best effort | 48 h | 48 h | 24 h | 
| Scheduled standby and upgrade assistance |  |  | ||
| Priority development and escalation |  |  | ||
| CUSTOMISATIONS | ||||
| Support of custom developed plugins |  |  | ||
| Support of custom developed themes |  |  | ||
| SUPPORT CHANNEL | ||||
| Ticket |  |  |  |  | 
|  |  |  |  | |
| Phone |  |  |  | |
| Remote login/ remote hands | 50 EUR/h |  |  | |
| On site support | 50 EUR/h | 50 EUR/h |  | |
| Dedicated support engineer | 50 EUR/h | 50 EUR/h |  | |
| Named support contacts | ASK QUOTE | ASK QUOTE |  | |
| PRICE PER MONTH | 480 EUR | 980 EUR | ON REQUEST | |
| SELECT YOUR SUPPORT PLAN | Select professional support | Select organization support | Select premier support | ON REQUEST | 
| ADDITIONAL SERVICES | ||||
| Onboarding workshop | ASK QUOTE | 2 h included workshop | 4 h included workshop | 8 h included workshop | 
| Integration and customization | 50 EUR/h | 50 EUR/h | 50 EUR/h | |
| Expert consulting services | 50 EUR/h | 50 EUR/h | 50 EUR/h | |
Select your Maintenance and Support package
			Select package
	
		
		
 
	*professional support included on every plan
